Erin Yurday
Author
According to NimbleFins analysis of debt data from the Bank of England and population data from the Office for National Statistics (ONS), average UK household consumer debt (including personal loans and credit cards, but excluding mortgages) reached approximately £8,304 at the end of 2025. To avoid adding to their household debt, many families are looking for ways to avoid further borrowing during the next holiday season.
One of the best ways to have a debt-free Christmas is to save money ahead of time. The earlier you start, the more you can save. Even so, starting to save in the autumn can still help you pay for gifts, food, drink and other expenses so that you don't start the new year with more debt. If you can't find the money from your regular income, there are many creative ways to earn extra money so you can give your family the Christmas you desire.
Every household will have different spending priorities and goals for Christmas, but regardless of the amount you will spend (and why), it is useful to pre-plan and set a concrete savings goal for the upcoming year. NimbleFins analysed retail spending data from the Office for National Statistics to estimate that the average amount spent by a UK household at Christmas was £780 in 2025. For 2026, this figure could climb toward £1,000 or more as inflation continues to impact the cost of gifts, food, and travel.
As of May 2026, Bank of England data (series: IUMCCTL) showed the average representative credit card interest rate (APR) in the UK reached a 30-year high of 24.69%, making it critical to save rather than borrow for festive costs.
The earlier you start to save in the year for Christmas, the more you could set aside for Christmas gifts, food and drink, decorations and other expenses related to providing your family with a festive holiday season. That said, even those starting later in the year can still sock away a nice pot of money for Christmas. Our tables and charts below show how much you could save whether you start on 1 January, 1 November - or any month in between.
For example, saving £10 a week from January could result in over £500 set aside by Christmas, based on consistent weekly contributions; saving £20 each week from July could produce a similar amount.
Amount you can save for Christmas depends on when you start saving | Save £10 a week | Save £15 a week | Save £20 a week |
1 January | £511 | £767 | £1,023 |
1 February | £467 | £701 | £934 |
1 March | £427 | £641 | £854 |
1 April | £383 | £574 | £766 |
1 May | £340 | £510 | £680 |
1 June | £296 | £444 | £591 |
1 July | £253 | £379 | £506 |
1 August | £209 | £313 | £417 |
1 September | £164 | £246 | £329 |
1 October | £121 | £182 | £243 |
1 November | £77 | £116 | £154 |
These figures are illustrative examples only, based on saving the stated weekly amount consistently from the start date shown, with no interest assumed on savings. Actual amounts saved will depend on individual circumstances, including consistency of contributions.
Amount you can set aside for Christmas if you start saving on 1 January | Amount you can set aside for Christmas if you start saving on 1 January |
Weekly savings | Christmas pot |
£5 | £256 |
£10 | £511 |
£15 | £767 |
£20 | £1,023 |
£30 | £1,534 |
£50 | £2,557 |
Amount you can set aside for Christmas if you start saving on 1 February | Amount you can set aside for Christmas if you start saving on 1 February |
Weekly savings | Christmas pot |
£5 | £234 |
£10 | £467 |
£15 | £701 |
£20 | £934 |
£30 | £1,401 |
£50 | £2,336 |
Amount you can set aside for Christmas if you start saving on 1 March | Amount you can set aside for Christmas if you start saving on 1 March |
Weekly savings | Christmas pot |
£5 | £214 |
£10 | £427 |
£15 | £641 |
£20 | £854 |
£30 | £1,281 |
£50 | £2,136 |
Amount you can set aside for Christmas if you start saving on 1 April | Amount you can set aside for Christmas if you start saving on 1 April |
Weekly savings | Christmas pot |
£5 | £191 |
£10 | £383 |
£15 | £574 |
£20 | £766 |
£30 | £1,149 |
£50 | £1,914 |
Amount you can set aside for Christmas if you start saving on 1 May | Amount you can set aside for Christmas if you start saving on 1 May |
Weekly savings | Christmas pot |
£5 | £170 |
£10 | £340 |
£15 | £510 |
£20 | £680 |
£30 | £1,020 |
£50 | £1,700 |
Amount you can set aside for Christmas if you start saving on 1 June | Amount you can set aside for Christmas if you start saving on 1 June |
Weekly savings | Christmas pot |
£5 | £148 |
£10 | £296 |
£15 | £444 |
£20 | £591 |
£30 | £887 |
£50 | £1,479 |
Amount you can set aside for Christmas if you start saving on 1 July | Amount you can set aside for Christmas if you start saving on 1 July |
Weekly savings | Christmas pot |
£5 | £126 |
£10 | £253 |
£15 | £379 |
£20 | £506 |
£30 | £759 |
£50 | £1,264 |
Amount you can set aside for Christmas if you start saving on 1 August | Amount you can set aside for Christmas if you start saving on 1 August |
Weekly savings | Christmas pot |
£5 | £104 |
£10 | £209 |
£15 | £313 |
£20 | £417 |
£30 | £626 |
£50 | £1,043 |
Amount you can set aside for Christmas if you start saving on 1 September | Amount you can set aside for Christmas if you start saving on 1 September |
Weekly savings | Christmas pot |
£5 | £82 |
£10 | £164 |
£15 | £246 |
£20 | £329 |
£30 | £493 |
£50 | £821 |
Amount you can set aside for Christmas if you start saving on 1 October | Amount you can set aside for Christmas if you start saving on 1 October |
Weekly savings | Christmas pot |
£5 | £61 |
£10 | £121 |
£15 | £182 |
£20 | £243 |
£30 | £364 |
£50 | £607 |
Amount you can set aside for Christmas if you start saving on 1 November | Amount you can set aside for Christmas if you start saving on 1 November |
Weekly savings | Christmas pot |
£5 | £39 |
£10 | £77 |
£15 | £116 |
£20 | £154 |
£30 | £231 |
£50 | £386 |
Methodology note: Figures are derived from Bank of England lending data and ONS population estimates. All figures represent national averages and are illustrative of broad trends only — individual debt levels will vary considerably depending on personal circumstances. Where figures are described as estimates, they are based on NimbleFins analysis and are not directly published statistics. Historical data reflects measured values; any reference to trends or projections should not be read as a forecast of individual outcomes. Here are the Bank of England data series used:
LPMB4TS: Monthly amounts outstanding of total sterling consumer credit lending (excluding credit cards and student loans) to individuals (in sterling millions) seasonally adjusted
LPMVZRJ: Monthly amounts outstanding of total sterling net credit card lending to individuals (in sterling millions) not seasonally adjusted
According to NimbleFins analysis of debt data from the Bank of England and population data from the Office for National Statistics (ONS), average UK household consumer debt (including personal loans and credit cards, but excluding mortgages) reached approximately £8,304 at the end of 2025. To avoid adding to their household debt, many families are looking for ways to avoid further borrowing during the next holiday season.
One of the best ways to have a debt-free Christmas is to save money ahead of time. The earlier you start, the more you can save. Even so, starting to save in the autumn can still help you pay for gifts, food, drink and other expenses so that you don't start the new year with more debt. If you can't find the money from your regular income, there are many creative ways to earn extra money so you can give your family the Christmas you desire.
Every household will have different spending priorities and goals for Christmas, but regardless of the amount you will spend (and why), it is useful to pre-plan and set a concrete savings goal for the upcoming year. NimbleFins analysed retail spending data from the Office for National Statistics to estimate that the average amount spent by a UK household at Christmas was £780 in 2025. For 2026, this figure could climb toward £1,000 or more as inflation continues to impact the cost of gifts, food, and travel.
As of May 2026, Bank of England data (series: IUMCCTL) showed the average representative credit card interest rate (APR) in the UK reached a 30-year high of 24.69%, making it critical to save rather than borrow for festive costs.
The earlier you start to save in the year for Christmas, the more you could set aside for Christmas gifts, food and drink, decorations and other expenses related to providing your family with a festive holiday season. That said, even those starting later in the year can still sock away a nice pot of money for Christmas. Our tables and charts below show how much you could save whether you start on 1 January, 1 November - or any month in between.
For example, saving £10 a week from January could result in over £500 set aside by Christmas, based on consistent weekly contributions; saving £20 each week from July could produce a similar amount.
Amount you can save for Christmas depends on when you start saving | Save £10 a week | Save £15 a week | Save £20 a week |
1 January | £511 | £767 | £1,023 |
1 February | £467 | £701 | £934 |
1 March | £427 | £641 | £854 |
1 April | £383 | £574 | £766 |
1 May | £340 | £510 | £680 |
1 June | £296 | £444 | £591 |
1 July | £253 | £379 | £506 |
1 August | £209 | £313 | £417 |
1 September | £164 | £246 | £329 |
1 October | £121 | £182 | £243 |
1 November | £77 | £116 | £154 |
These figures are illustrative examples only, based on saving the stated weekly amount consistently from the start date shown, with no interest assumed on savings. Actual amounts saved will depend on individual circumstances, including consistency of contributions.
Amount you can set aside for Christmas if you start saving on 1 January | Amount you can set aside for Christmas if you start saving on 1 January |
Weekly savings | Christmas pot |
£5 | £256 |
£10 | £511 |
£15 | £767 |
£20 | £1,023 |
£30 | £1,534 |
£50 | £2,557 |
Amount you can set aside for Christmas if you start saving on 1 February | Amount you can set aside for Christmas if you start saving on 1 February |
Weekly savings | Christmas pot |
£5 | £234 |
£10 | £467 |
£15 | £701 |
£20 | £934 |
£30 | £1,401 |
£50 | £2,336 |
Amount you can set aside for Christmas if you start saving on 1 March | Amount you can set aside for Christmas if you start saving on 1 March |
Weekly savings | Christmas pot |
£5 | £214 |
£10 | £427 |
£15 | £641 |
£20 | £854 |
£30 | £1,281 |
£50 | £2,136 |
Amount you can set aside for Christmas if you start saving on 1 April | Amount you can set aside for Christmas if you start saving on 1 April |
Weekly savings | Christmas pot |
£5 | £191 |
£10 | £383 |
£15 | £574 |
£20 | £766 |
£30 | £1,149 |
£50 | £1,914 |
Amount you can set aside for Christmas if you start saving on 1 May | Amount you can set aside for Christmas if you start saving on 1 May |
Weekly savings | Christmas pot |
£5 | £170 |
£10 | £340 |
£15 | £510 |
£20 | £680 |
£30 | £1,020 |
£50 | £1,700 |
Amount you can set aside for Christmas if you start saving on 1 June | Amount you can set aside for Christmas if you start saving on 1 June |
Weekly savings | Christmas pot |
£5 | £148 |
£10 | £296 |
£15 | £444 |
£20 | £591 |
£30 | £887 |
£50 | £1,479 |
Amount you can set aside for Christmas if you start saving on 1 July | Amount you can set aside for Christmas if you start saving on 1 July |
Weekly savings | Christmas pot |
£5 | £126 |
£10 | £253 |
£15 | £379 |
£20 | £506 |
£30 | £759 |
£50 | £1,264 |
Amount you can set aside for Christmas if you start saving on 1 August | Amount you can set aside for Christmas if you start saving on 1 August |
Weekly savings | Christmas pot |
£5 | £104 |
£10 | £209 |
£15 | £313 |
£20 | £417 |
£30 | £626 |
£50 | £1,043 |
Amount you can set aside for Christmas if you start saving on 1 September | Amount you can set aside for Christmas if you start saving on 1 September |
Weekly savings | Christmas pot |
£5 | £82 |
£10 | £164 |
£15 | £246 |
£20 | £329 |
£30 | £493 |
£50 | £821 |
Amount you can set aside for Christmas if you start saving on 1 October | Amount you can set aside for Christmas if you start saving on 1 October |
Weekly savings | Christmas pot |
£5 | £61 |
£10 | £121 |
£15 | £182 |
£20 | £243 |
£30 | £364 |
£50 | £607 |
Amount you can set aside for Christmas if you start saving on 1 November | Amount you can set aside for Christmas if you start saving on 1 November |
Weekly savings | Christmas pot |
£5 | £39 |
£10 | £77 |
£15 | £116 |
£20 | £154 |
£30 | £231 |
£50 | £386 |
Methodology note: Figures are derived from Bank of England lending data and ONS population estimates. All figures represent national averages and are illustrative of broad trends only — individual debt levels will vary considerably depending on personal circumstances. Where figures are described as estimates, they are based on NimbleFins analysis and are not directly published statistics. Historical data reflects measured values; any reference to trends or projections should not be read as a forecast of individual outcomes. Here are the Bank of England data series used:
LPMB4TS: Monthly amounts outstanding of total sterling consumer credit lending (excluding credit cards and student loans) to individuals (in sterling millions) seasonally adjusted
LPMVZRJ: Monthly amounts outstanding of total sterling net credit card lending to individuals (in sterling millions) not seasonally adjusted