Erin Yurday
Author
As of January 2026, the average UK household spends £798 on alcohol each year - a decrease of 8% in the past five years. Of the nearly £800 spent each year on alcohol per household, £469 is spent on drinks consumed at home and £325 on drinking out of the house.
NimbleFins has crunched the numbers from the latest Office of National Statistics Family Spending report and adjusted for recent inflation to see how alcohol spending varies by age, where you live and household income, so you can see how your spending compares. We've also broken out UK spending by type of alcohol (e.g., spirits like vodka, wine, beer, etc.).
Each week, the average English household spends £15.3 on alcoholic drinks. Over the course of a year, this adds up to £798 representing ~3% of the typical UK household budget, and is nearly as much money as we spend on meat and fish from grocery stores each year (£918).
UK Household Alcohol Spending | Weekly | Annually |
Alcohol Out | £6.3 | £327 |
Alcohol at Home | £9.1 | £471 |
Total | £15.3 | £798 |
Actual spending on alcohol varies significantly by age, where you live and income levels. Below we've broken out alcohol spending by these categories so you can see how your spending compares.
Younger households spend less on alcohol, tobacco and narcotics consumed at home than older households, with 50 to 64-year-olds spending the most. This age group spends £836 per year on alcohol, tobacco and narcotics for use at home, compared to £271 for households with a reference person under 30 years old. Alcohol spending declines after 65 years of age.
Note: this section reflects home-only consumption, and includes tobacco and narcotics spending, also.
Home-use alcohol, tobacco & narcotics spending by age (years) | Weekly | Annual |
Less than 30 | £5.2 | £271 |
30 to 49 | £10.7 | £554 |
50 to 64 | £16.1 | £836 |
65 to 74 | £14.3 | £742 |
75 or Over | £9.4 | £487 |
Average | £11.8 | £615 |
Households in the South West spend more on alcohol than any other region in the UK - £17.7 per week. At the other end of the spectrum, but nearby, those in the North East spend the least at £12.6 a week on alcohol. The regions where people spend the most on drinking at home are Wales and the South East, tied at £10.8 per week. Londoners spend the most drinking out of the house (£6.9 per week) - interestingly, for a few years in the recent past this honour went to the North Westerners but Londoners have regained the top spot here!
Weekly Alcohol Spending by Region | Alcohol at Home | Alcohol Out | Total |
North East | £7.4 | £5.3 | £12.7 |
London | £6.3 | £6.9 | £13.2 |
West Midlands | £8.8 | £4.8 | £13.6 |
Scotland | £8.9 | £4.7 | £13.6 |
East Midlands | £9.2 | £5.1 | £14.3 |
Yorkshire and the | £9.1 | £6.0 | £15.0 |
North West | £9.3 | £6.3 | £15.6 |
East | £10.0 | £5.8 | £15.8 |
Northern Ireland | £10.3 | £5.9 | £16.2 |
South East | £10.9 | £5.6 | £16.5 |
Wales | £10.9 | £5.8 | £16.6 |
South West | £10.8 | £7.0 | £17.8 |
England | £9.2 | £6.0 | £15.1 |
United Kingdom | £9.3 | £5.9 | £15.1 |
Spending on alcohol rises drastically with income levels - households with the highest 10% of income spend over 4.6X as much on alcohol as the lowest 10%. Households with the lowest incomes (that is, less than £14,872 of disposable income per year) spend £6.7 a week or £349 a year on alcohol. At the other end of the spectrum, the highest earning 10% of households (annual disposable income over £107,224) spend £31.3 on alcohol each week, or £1,629 each year.
Weekly Alcohol Spending by Disposable Income Group | Alcohol at Home | Alcohol Out | Total |
Lowest 10% | £4.6 | £2.1 | £6.7 |
2nd Decile Group | £4.9 | £2.2 | £7.1 |
3rd Decile Group | £6.3 | £3.6 | £9.9 |
4th Decile Group | £7.5 | £3.5 | £11.0 |
5th Decile Group | £9.1 | £4.7 | £13.7 |
6th Decile Group | £10.7 | £6.3 | £16.9 |
7th Decile Group | £8.9 | £5.3 | £14.3 |
8th Decile Group | £10.9 | £7.4 | £18.2 |
9th Decile Group | £12.7 | £11.1 | £23.8 |
Highest 10% | £15.1 | £16.2 | £31.3 |
Average | £9.1 | £6.3 | £15.3 |
Annual Alcohol Spending by Disposable Income Group | Alcohol at Home | Alcohol Out | Total |
Lowest 10% | £238 | £111 | £349 |
2nd Decile Group | £255 | £116 | £371 |
3rd Decile Group | £327 | £188 | £515 |
4th Decile Group | £388 | £183 | £571 |
5th Decile Group | £471 | £244 | £715 |
6th Decile Group | £554 | £327 | £881 |
7th Decile Group | £465 | £277 | £742 |
8th Decile Group | £565 | £382 | £947 |
9th Decile Group | £659 | £576 | £1,235 |
Highest 10% | £787 | £842 | £1,629 |
Average | £471 | £327 | £798 |
Most of our spending on alcoholic drinks brought home goes to wine. Each year, the average UK household spends around £199 on wine & fortified wine, £116 on spirits, £105 on beer, £22 on cider and £28 on bubbly to drink at home. (Note, these numbers do not reflect money spent on drinks out of the house.)
Interestingly, a few years ago beer used to rank #2 behind wine, but spending on spirits has overtaken spending on beer for home consumption.
Alcoholic Drinks (Brought Home) | Type | Amount |
Spirits and liqueurs | £116 | |
Wines, fortified wines | £227 | |
Wines, fortified wines | Wine from grape or other fruit | £194 |
Wines, fortified wines | Fortified wine | £6 |
Wines, fortified wines | Champagne and sparkling wines | £28 |
Beer, lager, ciders and perry | £127 | |
Beer, lager, ciders and perry | Beer and lager | £105 |
Beer, lager, ciders and perry | Ciders and perry | £22 |
Total Alcoholic Drinks Brought Home | £471 |
Being impaired by alcohol is the 8th most common cause of road traffic accidents UK, contributing to 6.4% of crashes. Don't drink and drive.
For information on how alcohol spending compares to other areas of our household budgets, see our related articles on Average Annual UK Food Spending and Average Annual UK Household Budget.
As of January 2026, the average UK household spends £798 on alcohol each year - a decrease of 8% in the past five years. Of the nearly £800 spent each year on alcohol per household, £469 is spent on drinks consumed at home and £325 on drinking out of the house.
NimbleFins has crunched the numbers from the latest Office of National Statistics Family Spending report and adjusted for recent inflation to see how alcohol spending varies by age, where you live and household income, so you can see how your spending compares. We've also broken out UK spending by type of alcohol (e.g., spirits like vodka, wine, beer, etc.).
Each week, the average English household spends £15.3 on alcoholic drinks. Over the course of a year, this adds up to £798 representing ~3% of the typical UK household budget, and is nearly as much money as we spend on meat and fish from grocery stores each year (£918).
UK Household Alcohol Spending | Weekly | Annually |
Alcohol Out | £6.3 | £327 |
Alcohol at Home | £9.1 | £471 |
Total | £15.3 | £798 |
Actual spending on alcohol varies significantly by age, where you live and income levels. Below we've broken out alcohol spending by these categories so you can see how your spending compares.
Younger households spend less on alcohol, tobacco and narcotics consumed at home than older households, with 50 to 64-year-olds spending the most. This age group spends £836 per year on alcohol, tobacco and narcotics for use at home, compared to £271 for households with a reference person under 30 years old. Alcohol spending declines after 65 years of age.
Note: this section reflects home-only consumption, and includes tobacco and narcotics spending, also.
Home-use alcohol, tobacco & narcotics spending by age (years) | Weekly | Annual |
Less than 30 | £5.2 | £271 |
30 to 49 | £10.7 | £554 |
50 to 64 | £16.1 | £836 |
65 to 74 | £14.3 | £742 |
75 or Over | £9.4 | £487 |
Average | £11.8 | £615 |
Households in the South West spend more on alcohol than any other region in the UK - £17.7 per week. At the other end of the spectrum, but nearby, those in the North East spend the least at £12.6 a week on alcohol. The regions where people spend the most on drinking at home are Wales and the South East, tied at £10.8 per week. Londoners spend the most drinking out of the house (£6.9 per week) - interestingly, for a few years in the recent past this honour went to the North Westerners but Londoners have regained the top spot here!
Weekly Alcohol Spending by Region | Alcohol at Home | Alcohol Out | Total |
North East | £7.4 | £5.3 | £12.7 |
London | £6.3 | £6.9 | £13.2 |
West Midlands | £8.8 | £4.8 | £13.6 |
Scotland | £8.9 | £4.7 | £13.6 |
East Midlands | £9.2 | £5.1 | £14.3 |
Yorkshire and the | £9.1 | £6.0 | £15.0 |
North West | £9.3 | £6.3 | £15.6 |
East | £10.0 | £5.8 | £15.8 |
Northern Ireland | £10.3 | £5.9 | £16.2 |
South East | £10.9 | £5.6 | £16.5 |
Wales | £10.9 | £5.8 | £16.6 |
South West | £10.8 | £7.0 | £17.8 |
England | £9.2 | £6.0 | £15.1 |
United Kingdom | £9.3 | £5.9 | £15.1 |
Spending on alcohol rises drastically with income levels - households with the highest 10% of income spend over 4.6X as much on alcohol as the lowest 10%. Households with the lowest incomes (that is, less than £14,872 of disposable income per year) spend £6.7 a week or £349 a year on alcohol. At the other end of the spectrum, the highest earning 10% of households (annual disposable income over £107,224) spend £31.3 on alcohol each week, or £1,629 each year.
Weekly Alcohol Spending by Disposable Income Group | Alcohol at Home | Alcohol Out | Total |
Lowest 10% | £4.6 | £2.1 | £6.7 |
2nd Decile Group | £4.9 | £2.2 | £7.1 |
3rd Decile Group | £6.3 | £3.6 | £9.9 |
4th Decile Group | £7.5 | £3.5 | £11.0 |
5th Decile Group | £9.1 | £4.7 | £13.7 |
6th Decile Group | £10.7 | £6.3 | £16.9 |
7th Decile Group | £8.9 | £5.3 | £14.3 |
8th Decile Group | £10.9 | £7.4 | £18.2 |
9th Decile Group | £12.7 | £11.1 | £23.8 |
Highest 10% | £15.1 | £16.2 | £31.3 |
Average | £9.1 | £6.3 | £15.3 |
Annual Alcohol Spending by Disposable Income Group | Alcohol at Home | Alcohol Out | Total |
Lowest 10% | £238 | £111 | £349 |
2nd Decile Group | £255 | £116 | £371 |
3rd Decile Group | £327 | £188 | £515 |
4th Decile Group | £388 | £183 | £571 |
5th Decile Group | £471 | £244 | £715 |
6th Decile Group | £554 | £327 | £881 |
7th Decile Group | £465 | £277 | £742 |
8th Decile Group | £565 | £382 | £947 |
9th Decile Group | £659 | £576 | £1,235 |
Highest 10% | £787 | £842 | £1,629 |
Average | £471 | £327 | £798 |
Most of our spending on alcoholic drinks brought home goes to wine. Each year, the average UK household spends around £199 on wine & fortified wine, £116 on spirits, £105 on beer, £22 on cider and £28 on bubbly to drink at home. (Note, these numbers do not reflect money spent on drinks out of the house.)
Interestingly, a few years ago beer used to rank #2 behind wine, but spending on spirits has overtaken spending on beer for home consumption.
Alcoholic Drinks (Brought Home) | Type | Amount |
Spirits and liqueurs | £116 | |
Wines, fortified wines | £227 | |
Wines, fortified wines | Wine from grape or other fruit | £194 |
Wines, fortified wines | Fortified wine | £6 |
Wines, fortified wines | Champagne and sparkling wines | £28 |
Beer, lager, ciders and perry | £127 | |
Beer, lager, ciders and perry | Beer and lager | £105 |
Beer, lager, ciders and perry | Ciders and perry | £22 |
Total Alcoholic Drinks Brought Home | £471 |
Being impaired by alcohol is the 8th most common cause of road traffic accidents UK, contributing to 6.4% of crashes. Don't drink and drive.
For information on how alcohol spending compares to other areas of our household budgets, see our related articles on Average Annual UK Food Spending and Average Annual UK Household Budget.